Fossil Women's Charter Hybrid Smartwatch HR with Always-On Readout Display, Heart Rate, Activity Tracking
| Material | Stainless Steel |
| Brand | Fossil |
| Color | Rose Gold Mesh |
| Special Feature | Time Display, Sleep Monitor, Calendaring, Pedometer, Notifications, Heart Rate Monitor |
| Compatible Devices | Smartphone |
About this item- Hybrid Smartwatch HR (Heart Rate) works with iPhone and Android Phones
- Enjoy long lasting battery. This is a smart watch that can last up to 2+ weeks on a single charge. Magnetic USB charger included. **Varies based on usage and after updates install**
- Equipped with Heart rate sensor for in-depth wellness tracking. Keep track of your steps, active minutes, calories, heart rate, sleep
- This is one smart watch - Receive and view smartphone notifications and alerts, see calendar and weather updates, control your music and more
- An innovative timepiece designed with integrated mechanical hands and an always-on read-out display showing curated information at a glance; Case size: 42mm; Band size: 18mm; interchangeable with all Fossil 18mm bands; water resistant to 165ft (50m); imported
- Compatibility: Android 5.0+, iOS 12.0+
Product details
- Date First Available : September 13, 2019
- Manufacturer : Fossil
- ASIN : B07XVZSZGN
Product specifications
Watch Information
| Brand, Seller, or Collection Name | Fossil |
|---|
| Model number | FTW7014 |
|---|
| Part Number | FTW7014 |
|---|
| Model Year | 2019 |
|---|
| Item Shape | Round |
|---|
| Case diameter | 42 millimeters |
|---|
| Case Thickness | 13 millimeters |
|---|
| Band Material | Silicone |
|---|
| Band size | Womens Standard |
|---|
| Band width | 16 millimeters |
|---|
| Band Color | Pink |
|---|
| Calendar | Date |
|---|
| Special features | Time Display, Calendaring, Notifications, Heart Rate Monitor, Sleep Monitor, Pedometer |
|---|
| Item weight | 2.54 Ounces |
|---|
| Movement | Hybrid |
|---|
| Water resistant depth | 50 Meters |
|---|
| Product Warranty | For warranty information about this product, pleas |
|---|
Post a Comment